MEMBER LOGIN
MEMBER LOGIN

Business House Teams Challenge

The Duke of Gloucester Business House Teams Challenge

Our famous Duke of Gloucester Business Teams Challenge is now in its 27th year and going from strength. Our amazing sponsor The Duke of Gloucester has sponsored every year of the Teams Challenge. The generous support is unparalleled and truly appreciated.

This summer saw 36 teams compete across 11 weeks of fun competition. In the end, there was one winner – RSE Group, who stormed into the lead on the final night with a huge 66 points to secure the win. 

The 2025 Duke of Gloucester Business House Teams Challenge Champions - RSE Group

 TEAM LEADERBOARD – TOP 10

PositionTeamRound 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Round 10Round 11Stableford Total
1 RSE Group 53 49 55 54 53 51 52 57 60 66 601
2 Andrew Henare Golf 47 50 57 59 61 59 49 50 50 58 594
3 SCL 56 58 56 50 52 59 48 47 53 59 594
4 The Originals 56 54 53 56 55 57 53 50 52 60 589
5 A&C Builders 48 60 54 53 46 41 60 52 53 62 589
6 HLK Guitar Boys 52 54 50 59 54 59 56 46 53 49 588
7 Hole N Oners 56 47 50 50 51 55 55 60 55 53 582
8 The Station 51 53 50 51 62 62 42 47 55 58 582
9 Medico Legal 54 53 55 50 49 55 49 54 54 50 581
10 Dig Hawkes Bay 58 51 48 49 48 49 53 55 63 49 577

INDIVIDUAL LEADERBOARD – TOP 10

PositionName 1 2 345678Best 8 Stablefords
1 Merv Lowe 24 21 21 20 20 20 18 18 162
2 Herewini Taurima 26 23 21 20 18 17 17 15 160
3 Sue Sowerby 23 22 21 19 18 18 18 18 157
4 Lief Collinson 22 21 20 19 19 18 18 17 154
5 Brent Gibbs 22 20 20 19 19 18 18 17 153
6 Matthew Brown 23 21 19 19 18 18 18 18 152
7 Steve Clark 21 21 20 20 19 18 17 16 152
8 Barry Streeter 21 20 20 19 19 18 18 17 152
9 Brendon Carroll 23 20 20 19 19 18 17 15 151
10 Zac Madsen 22 21 20 19 18 18 17 15 150

Proudly supporting The Business House Teams Challenge for over 25 years.