MEMBER LOGIN
MEMBER LOGIN

Business House Teams Challenge

The Duke of Gloucester Business House Teams Challenge

Our famous Duke of Gloucester Business Teams Challenge is now in its 27th year and going from strength. Our amazing sponsor The Duke of Gloucester has sponsored every year of the Teams Challenge. The generous support is unparalleled and truly appreciated.

This summer the first round kicks off on November 12 and will see 36 teams of 4 competing for the prestigious honour of being crowned The Duke of Gloucester Business House Teams Challenge for 2024/25.

 TEAM LEADERBOARD – TOP 10

PositionTeamRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Total Stableford
1 HLK Guitar Boys 56 52 54 50 59 54 59 56 46 486
2 Andrew Henare Golf 54 47 50 57 59 61 59 49 50 486
3 SCL 56 56 58 56 50 52 59 48 47 482
4 The Originals 43 56 54 53 56 55 57 53 50 477
5 Medico Legal 58 54 53 55 50 49 55 49 54 477
6 RSE Group 51 53 49 55 54 53 51 52 57 475
7 A&C Builders 60 48 60 54 53 46 41 60 52 474
8 Hole N Oners 50 56 47 50 50 51 55 55 60 474
9 The Station 51 51 53 50 51 62 62 42 47 469
10 Zoo Keepers 57 52 54 53 49 46 53 52 52 468

INDIVIDUAL LEADERBOARD – TOP 10

PositionName 1 2 345678Best 8 Stablefords
1 Herewini Taurima 26 23 21 20 18 17 17 15 160
2 Barry Streeter 21 20 20 19 19 18 17 15 149
3 Allan Bramley 20 20 20 19 18 18 17 16 148
4 Murray Shivas 22 21 20 20 18 18 14 14 147
5 Brendon Carroll 23 20 20 19 18 17 15 13 145
6 Matthew Brown 21 19 19 18 18 18 16 16 145
7 Ben Clutterbuck 20 20 19 18 18 17 17 16 145
8 Zac Madsen 22 21 19 18 18 17 15 15 145
9 Lief Collinson 21 20 19 19 18 18 15 14 144
10 Sue Sowerby 22 19 18 18 18 18 16 15 144

Proudly supporting The Business House Teams Challenge for over 25 years.