Business House Teams Challenge
The Duke of Gloucester Business House Teams Challenge
Our famous Duke of Gloucester Business Teams Challenge is now in its 27th year and going from strength. Our amazing sponsor The Duke of Gloucester has sponsored every year of the Teams Challenge. The generous support is unparalleled and truly appreciated.
This summer the first round kicks off on November 12 and will see 36 teams of 4 competing for the prestigious honour of being crowned The Duke of Gloucester Business House Teams Challenge for 2024/25.
TEAM LEADERBOARD – TOP 10
Position | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
1 | SCL | 56 | 56 | 58 | 56 | 50 | 276 |
2 | A + C Builders | 60 | 48 | 60 | 54 | 53 | 275 |
3 | HLK Guitar Boys | 56 | 52 | 54 | 50 | 59 | 271 |
4 | Medico Legal | 58 | 54 | 53 | 55 | 50 | 270 |
5 | Talking Heads | 53 | 55 | 52 | 51 | 56 | 267 |
6 | Andrew Henare Golf | 54 | 47 | 50 | 57 | 59 | 267 |
7 | Zoo Keepers | 57 | 52 | 54 | 53 | 49 | 265 |
8 | The Wanderers | 54 | 57 | 52 | 49 | 52 | 264 |
9 | Unison Networks | 53 | 52 | 53 | 53 | 51 | 262 |
10 | RSE Group | 51 | 53 | 49 | 55 | 54 | 262 |
INDIVIDUAL LEADERBOARD – TOP 10
Position | Name | 1 | 2 | 3 | 4 | 5 | Stableford Total |
---|---|---|---|---|---|---|---|
1 | Herewini Taurima | 26 | 21 | 21 | 15 | 15 | 98 |
2 | Allan Bramley | 20 | 20 | 19 | 18 | 18 | 95 |
3 | Leif Collinson | 21 | 20 | 19 | 18 | 15 | 93 |
4 | Craig Ogborn | 20 | 19 | 19 | 18 | 16 | 92 |
5 | Wynn Schollum | 21 | 20 | 19 | 16 | 16 | 92 |
6 | Ben Clutterbuck | 20 | 20 | 18 | 17 | 16 | 91 |
7 | Brent Gibbs | 20 | 19 | 18 | 18 | 16 | 91 |
8 | Marlene Welsh | 19 | 18 | 18 | 17 | 17 | 89 |
9 | Campbell Roberts | 19 | 19 | 17 | 17 | 17 | 89 |
10 | Jim Scott | 21 | 19 | 17 | 17 | 15 | 89 |
Proudly supporting The Business House Teams Challenge for over 25 years.